Spring 2025
Date | Speaker | Title |
---|---|---|
??/02/2025 | Andrzej Wasowski |
Fall 2024
Date | Speaker | Title |
---|---|---|
24/01/2025 | Sergio Daniel Quijano | |
17/01/2025 | Helge Pfeiffer | |
10/01/2025 | Eduard Kamburjan | |
13/12/2024 | Laura Weihl | |
13/12/2024 | Andreas Holck Høeg-Petersen | |
29/11/2024 | Melanie Duckert Schmidt | Dimensional Interdependencies in Hybrid Work |
29/11/2024 | Emily Christensen | Hybrid Work in Agile Software Development – Recurring Meetings |
22/11/2024 | Olaya Alvarez Tunon | Towards geometric deep learning for visual odometry: why and how |
15/11/2024 | Luiza Ribeiro Marnet | Predictive Uncertainty on Few-shot segmentation models |
08/11/2024 | Mahsa Varshosaz | Towards Monitoring Safety and Reliability of Underwater Robots |
25/10/2024 | Raúl Pardo | Model-Checking the Implementation of Consent |
11/10/2024 | Willard Rafnsson | ifc-ts : Information-Flow Control for TypeScript |
13/09/2024 | Mohsen Ghaffari | Probabilistic Programming in Action: A Binomial Model for Predicting the Success Rate of Reinforcement Learning Algorithms |
06/09/2024 | Mahya Mohammadi Kashani | Risk-Averse Planning and Plan Assessment for Marine Robots * |
23/08/2024 | Fioralba Ajazi | Integrating IT Project Management research into Core IT Education Curricula to Enhance Future Digital Performance |
09/08/2024 | My Mosthaf | Implementing Domain-Specific Languages with Generative AI |
Spring 2024
Date | Speaker | Title |
---|---|---|
17/05/2024 | Gerardo Schneider | On the Specification and Analysis of Normative Contracts |
24/04/2024 | Helge Pfeiffer | On the Energy Consumption of Various Versions of CPython |
13/03/2024 | Esther Hahyeon Kim | Compositional control synthesis for water management system |
08/03/2024 | Marco Carbone | A Probabilistic Choreography Language for PRISM |
07/02/2024 | Raúl Pardo | Does software sustainability impact software quality? A Bayesian analysis of Free and Open Source (FOSS) projects |
Fall 2023
Date | Speaker | Title |
---|---|---|
13/12/2023 | Mossa Merhi Reimert | ExtendR: Seamless integration of R & Rust |
01/12/2023 | Daniel Varro | Automated Graph Generation for the Assurance of Software-intensive Cyber-Physical Systems |
23/11/2023 | Paul Ralph | Evidence Standards Improve the Reliability of Scholarly Peer Review |
01/11/2023 | Rasmus C. Rønneberg | Exact and Efficient Bayesian Inference for Privacy Risk Quantification |
28/04/2023 | Adrian Hoff | Preparing Software Re-Engineering via Freehand Sketches in Virtual Reality |
06/09/2023 | Mohsen Ghaffari | Formal Specification and Testing for Reinforcement Learning |
Spring 2023
Date | Speaker | Title |
---|---|---|
23/06/2023 | Luiza Ribeiro Marnet | Vision-Based Classification for Underwater Safety-Critical Applications: A Predictive Uncertainty Study |
09/06/2023 | Maja Aaslyng Dall | Investigation of the Monte Carlo Algorithms Sampling under Combinatorial Constraints (MSc) |
09/06/2023 | Ingrid Jakobi Wolff Madsen and Kaare Børsting | Deep Learning-Based Image Synthesis for Generating Genetically Related Irises from Biometric Templates (MSc) |
08/06/2023 | Ahmet Akkoc | Differential Privacy for Subgroup Analysis: Opportunities and Challenges for Publishing Rheumatoid Arthritis Data (MSc) |
08/06/2023 | Freyja Damsgaard Weile and Thomas Wolgast Rørbech | Privacy in Voice Assistants (BSc) |
02/06/2023 | Isabella Harries Magnusdóttir, Kristian Berlin Jensen, and Lukas Lykkeskov Hjelmstrand | A Study of the Effect of Differential Privacy on Bias |
28/04/2023 | Adrian Hoff | Uniquifying Architecture Visualization through Variable 3D Model Generation |
14/04/2023 | Mohsen Ghaffari | Symbolic Reinforcement Learning |
31/03/2023 | Raúl Pardo | Formal Verification of Privacy Policies for Social Networks |
17/03/2023 | Laura Weihl | Probabilistic Property-Based Testing for Feature Classification in Submarine Vision |
24/02/2023 | Francesco Leofante | Robust Counterfactual Explanations for Deep Neural Networks |
10/02/2023 | Sergio Daniel Quijano | Model-Based Testing for System-Level Safety of Autonomous Underwater Robots |
27/01/2023 | Raúl Pardo | Privacy with Good Taste: A Case Study in Quantifying Privacy Risks in Genetic Scores |
24/01/2023 | Invited Speakers | Pre-VAMOS Workshop |
Fall 2022
Date | Speaker | Title |
---|---|---|
16/12/2022 | Christoph Seidl | Quantum Computing – A Gentle Introduction for Computer Scientists |
09/12/2022 | Andreas Ørregaard Klingenbrunn | Privacy risk analysis in Excel |
18/11/2022 | Adrian Hoff | Utilizing Software Architecture Recovery to Explore Large-Scale Software Systems in Virtual Reality |
28/10/2022 | Ingrid Jakobi Wolff Madsen, Kaare Børsting | Using generative models to synthesize iris data |
16/09/2022 | Raúl Pardo | A Specification Logic for Programs in the Probabilistic Guarded Command Language |
26/08/2022 | Ulrik Pagh Schultz | DSLs in Aerial Robotics? |
Spring 2022
Fall 2021
Date | Speaker | Title |
---|---|---|
17/12/2021 | Sebastian Mateos Nicolajsen | Extensibility in Programming Languages |
10/12/2021 | Rasmus Carl Rønneberg & Raúl Pardo | Privugger demo |
26/11/2021 | Andrzej Wasowski | Towards a Specification for Reinforcement Learning |
12/11/2021 | Helge Pfeiffer | The Impact of Continuous Code Quality Assessment on Defects |
22/10/2021 | Adrian Hoff | Towards Immersive Software Archaeology |
15/10/2021 | Laura Weihl | Paper Reading Club: Generative Adversarial Networks (GANs) |
08/10/2021 | Holger Stadel Borum | Co-designing DSL Quality Assurance Measures with Non-programming Experts |
24/09/2021 | Holger Stadel Borum | On Designing Applied DSLs for Non-programming Experts in Evolving Domains |
17/09/2021 | Raúl Pardo | Privug: Using Probabilistic Programming for Quantifying Leakage in Privacy Risk Analysis |
Spring 2021
Date | Speaker | Title |
---|---|---|
28/06/21 | Sandra Greiner | Extending Single- to Multi-Variant Model Transformations |
21/06/21 | Paper reading club | |
14/06/21 | Raúl Pardo | Formal Verification of Privacy Properties for Consent Management |
07/06/21 | Mathias Oliver Valdbjørn Jørgensen | Privugger-AG: Automatic Attacker Generation for Probabilistic Privacy Risk Analysis |
03/05/21 | Michael Nieke | Consistent Feature-Model Driven Software Product Line Evolution |
26/04/21 | Adrian Hoff | Conducting Good SE Research – Lessons Learned from Experienced Academics |
29/03/21 | Paper reading club | |
15/03/21 | Leonel Merino | New Interfaces for Software Engineering: Visualization and Virtual and Augmented Reality |
08/03/21 | Ting Su | Advancing the State-of-the-Art of Mobile App Fuzzing |
13/01/21 | – Rasmus Carl Rønneberg – Mathias Oliver Valdbjørn Jørgensen | – Transforming Regular Programs into Probabilistic Programs – Automatic Analysis and Synthesis of Attackers using Probabilistic Programming |
Fall 2020
Date | Speaker | Title |
---|---|---|
16/12/20 | Razan Ghzouli | Behavior Trees in Action: A Study of Robotics Applications |
18/11/20 | Victor Morel | SoK: Three Facets of Privacy Policies |
28/10/20 | Willard Rafnsson | Fixing Vulnerabilities Automatically with Linters |
23/09/20 | Adrian Hoff | Consistency-Preserving Evolution Planning on Feature Model |
16/09/20 | Alfredo Cruz | A Graph Labeling Approach to Automatic Program Repair of API Misuses |
02/09/20 | Holger Stadel Borum | Time/Temporal Types for MAL |
26/08/20 | Francisco Martínez Lacasa | Cross-IDE ROS Integration Tool |
12/08/20 | Adam Alami | The Social, Organizational and Disciplinary Aspects of Quality in Free and Open Source Software Communities |
Spring 2020
Fall 2019
Date | Speaker | Title |
---|---|---|
04/12/19 | Helge Pfeiffer | What is Software? An Empirical, Descriptive Study of Artifacts |
27/11/19 | Claus Brabrand | Computational Thinking |
20/11/19 | Raúl Pardo | Risk Analysis of Privacy Policies |
06/11/19 | Holger Stadel Borum | A Visual Notation and Programming Environment for Dependent Types |
16/10/19 | Jakob Thorsen Staugaard | Connecting Reality and Code in Object-Oriented Programming by Visualizing Objects at Runtime |
11/09/19 | Adam Alami | Affiliated Participation in Open Source Communities |
04/09/19 | Willard Rafnsson | Information-Flow Security: A Brief Introduction |